| 5.03 INDUSTRIAL PRODUCTION OF SELECTED LARGE SCALE INDUSTRIES | |||||||||||||
| IN SINDH, 1970-71 TO 1998-99 | |||||||||||||
| Y E A R | NO. OF | VEGET- | COOK- | NO. OF | SUGAR | NO. OF | CEMENT | NO. OF | FERTILI- | NO. OF | CIGARE- | NO. OF | BEVER- |
| FACTO- | ABLE | ING | FACTO- | FACTO- | FACTO- | ZER | FACTO- | TTES | FACTO- | AGES | |||
| RIES | GHEE | OIL | RIES | RIES | RIES | (UREA) | RIES | (M.Nos.) | RIES | "000" | |||
| COVERED | (M.T.) | (M.T.) | COVERED | (M.T.) | COVERED | (M.T.) | COVERED | (M.T.) | COVERED | COVERED | Nos. | ||
| 1970-71 | 5 | 54,189 | - | 5 | 202,808 | 4 | 1,396,219 | 1 | 175,796 | 8 | 10,609 | 7 | 33,240 |
| 1971-72 | 5 | 63,347 | - | 5 | 127,817 | 4 | 1,347,623 | 1 | 164,044 | 8 | 8,515 | 7 | 73,620 |
| 1972-73 | 5 | 71,682 | - | 5 | 155,862 | 4 | 1,511,192 | 1 | 191,777 | 8 | 11,159 | 7 | 64,260 |
| 1973-74 | 9 | 89,529 | - | 8 | 244,596 | 4 | 1,661,647 | 1 | 195,511 | 8 | 10,260 | 7 | 78,828 |
| 1974-75 | 9 | 93,904 | - | 8 | 139,749 | 4 | 1,653,070 | 1 | 204,183 | 8 | 10,239 | 7 | 103,452 |
| . | |||||||||||||
| 1975-76 | 9 | 95,510 | - | 8 | 212,118 | 4 | 1,617,580 | 1 | 209,087 | 8 | 10,026 | 9 | 120,900 |
| 1976-77 | 9 | 108,037 | - | 9 | 332,566 | 4 | 1,427,070 | 1 | 206,865 | 8 | 10,194 | 9 | 139,272 |
| 1977-78 | 9 | 112,656 | - | 9 | 352,384 | 4 | 1,545,691 | 1 | 209,691 | 8 | 10,555 | 9 | 203,388 |
| 1978-79 | 9 | 130,831 | - | 9 | 291,569 | 4 | 1,480,640 | 1 | 230,753 | 9 | 11,391 | 7 | 101,682 |
| 1979-80 | 9 | 139,631 | - | 11 | 348,478 | 4 | 1,688,398 | 1 | 213,801 | 9 | 10,902 | 9 | 194,058 |
| 1980-81 | 9 | 149,434 | - | 11 | 346,715 | 4 | 1,870,123 | 2 | 565,123 | 9 | 12,152 | 9 | 190,728 |
| 1981-82 | 9 | 158,010 | - | 12 | 589,784 | 4 | 1,745,193 | 2 | 746,888 | 9 | 13,972 | 9 | 216,790 |
| 1982-83 | 9 | 161,919 | - | 12 | 570,330 | 4 | 1,672,671 | 2 | 805,761 | 9 | 13,139 | 9 | 174,622 |
| 1983-84 | 9 | 169,804 | - | 12 | 470,565 | 4 | 2,084,194 | 2 | 801,576 | 9 | 12,758 | 9 | 183,403 |
| 1984-85 | 9 | 169,705 | - | 12 | 511,320 | 5 | 2,211,610 | 2 | 835,169 | 7 | 12,097 | 9 | 143,895 |
| . | |||||||||||||
| 1985-86 | 9 | 159,205 | - | 14 | 693,601 | 7 | 2,724,654 | 2 | 772,725 | 7 | 12,249 | 9 | 144,718 |
| 1986-87 | 9 | 153,750 | - | 14 | 618,039 | 7 | 2,805,441 | 2 | 856,240 | 6 | 10,907 | 9 | 140,546 |
| 1987-88 | 10 | 169,062 | 17,358 | 16 | 779,999 | 7 | 2,941,781 | 2 | 803,022 | 6 | 9,235 | 9 | 181,280 |
| 1988-89 | 10 | 159,773 | 22,693 | 19 | 1,011,361 | 7 | 2,687,097 | 2 | 833,200 | 5 | 5,632 | 9 | 167,689 |
| 1989-90 | 12 | 161,120 | 28,063 | 19 | 980,786 | 9 | 2,708,590 | 2 | 853,818 | 4 | 6,308 | 9 | 153,055 |
| . | |||||||||||||
| 1990-91 | 12 | 132,177 | 27,326 | 19 | 861,198 | 9 | 2,854,199 | 2 | 829,005 | 3 | 6,774 | 8 | 192,499 |
| 1991-92 | 10 | 135,245 | 35,640 | 20 | 1,143,177 | 9 | 3,174,455 | 2 | 819,330 | 3 | 5,629 | 6 | 244,355 |
| 1992-93 | 18 | 189,057 | 60,623 | 22 | 1,155,188 | 9 | 3,268,358 | 2 | 787,159 | 2 | 5,114 | 6 | 325,214 |
| 1993-94 | 19 | 175,604 | 67,971 | 22 | 1,086,381 | 9 | 3,463,033 | 2 | 1,161,958 | 2 | 6,093 | 7 | 325,716 |
| 1994-95 | 21 | 181,424 | 65,434 | 26 | 1,103,207 | 9 | 3,252,907 | 2 | 1,107,993 | 2 | 6,172 | 9 | 283,891 |
| . | |||||||||||||
| 1995-96 | 21 | 162,165 | 76,057 | 26 | 996,333 | 9 | 3,154,357 | 2 | 1,296,516 | 2 | 7,909 | 9 | 250,883 |
| 1996-97 | 21 | 156,854 | 68,803 | 26 | 924,356 | 9 | 2,684,891 | 2 | 1,248,669 | 2 | 8,735 | 9 | 291,995 |
| 1997-98 | 21 | 158,253 | 79,382 | 26 | 1,213,899 | 9 | 2,239,865 | 2 | 1,281,747 | 2 | 9,821 | 10 | 355,541 |
| 1998-99 | 23 | 190,744 | 69,957 | 29 | 1,331,236 | 9 | 1,945,010 | 2 | 1,396,919 | 2 | 10,527 | 10 | 435,313 |
| . M.T. = M.Tons | |||||||||||||
| - = Sindh Bureau of Statistics started collection of Cooking Oil Data from 1987-88 and prior to that data is not available. | |||||||||||||
|
Contd.
|
|||||||||||||