2.02 POPULATION CENSUS, 1998 AT A GLANCE

 (In Millions) 

PAKISTAN / 1981 Census 1998 Census
Rural
Population
Urban
Population
Increase Annual Growth Rate
PROVINCE Previous Present
PAKISTAN 84.253 130.579 67.5% 32.5% 46.325 3.06% 2.61%
Punjab 47.292 72.585 68.7% 31.3% 26.293 2.74% 2.55%
Sindh 19.029 29.991 51.1% 48.9% 10.962 3.56% 2.71%
NWFP 11.061 17.555 83.1% 16.9% 6.494 3.32% 2.75%
Balochistan 4.332 6.511 76.7% 23.3% 2.178 7.09% 2.42%
Islamabad 0.340 0.799 34.4% 65.6% 0.459 4.34% 5.15%
FATA 2.199 3.138 97.3% 2.7% 0.939 Negative 2.11%
 Source:- Provisional Results of Population Census, 1998.