2.01   POPULATION OF PAKISTAN BY PROVINCE, 1901 TO 1998
(In Thousands)
PAKISTAN/PROVINCE       1901       1911       1921       1931 1941 1951 1961 1972 1981 1998
PAKISTAN 16577 18805 20243 22640 28244 33740 42880 65309 84253 130579
N.W.F.P 2042 2197 2251 2425 4418 4556 5731 8389 11061 17555
PUNJAB 10314 10990 11760 13875 17167 20541 25464 37607 47292 72585
SINDH 3410 3737 3473 4114 4841 6048 8367 14156 19029 29991
BALOCHISTAN 811 835 800 869 858 1167 1353 2428 4332 6511
F.A.T.A. - 1046 1959 1357 960 1332 1847 2491 2199 3138
ISLAMABAD  - - - - - 96 118 238 340 799
  
Note:- The  Population   of   N.W.F.P   has   been  adjusted   from  1941  to  1961 according  to  its boundary in 1972. The population from 1901 to  1961 could not be
           adjusted  due to  non availability of population of Malakand Division for this period.
Source:- Census Atlas of Pakistan 1980-81 Report
Population Census Organization.