7.08 CENTRAL EXCISE DUTY RECOVERED BY REGION IN SINDH, 1970-71 TO 1997-98

 (In Million Rs.)

Y E A R R E G I O N
S I N D H
         HYDERABAD KARACHI       
1970-71 1,204.50 162.90 1,041.60
1971-72 1,174.70 131.80 1,042.90
1972-73 1,285.90 156.30 1,129.60
1973-74 1,565.30 305.70 1,259.60
1974-75 1,838.62 368.70 1,469.92
1975-76 2,187.93 522.83 1,665.10
1976-77 2,272.51 663.72 1,608.79
1977-78 2,636.45 841.98 1,794.47
1978-79 3,044.55 1,010.67 2,033.88
1979-80 4,147.38 1,609.66 2,537.72
1980-81 4,463.44 1,731.56 2,731.88
1981-82 5,131.75 2,120.51 3,011.24
1982-83 5,576.20 2,273.60 3,302.60
1983-84 6,404.13 2,770.72 3,633.41
1984-85 6,062.72 2,660.32 3,402.40
1985-86 6,387.47 3,166.64 3,220.83
1986-87 6,133.08 2,808.47 3,324.61
1987-88 6,849.74 3,256.82 3,592.92
1988-89 7,647.88 3,604.48 4,043.40
1989-90 8,386.29 4,029.45 4,356.84
1990-91 9,345.23 4,457.49 4,887.74
1991-92 10,394.69 5,431.11 4,963.58
1992-93 12,413.57 5,095.80 7,317.77
1993-94 12,306.30 5,306.61 6,999.69
1994-95 14,468.07 5,993.12 8,474.95
1995-96 16,285.13 6,927.08 9,358.05
1996-97 17,629.16 6,563.50 11,065.66
1997-98 20,370.19 6,563.50 ( R ) 13,806.69
R= Repeated for 1996-97
Source:-  Collectorate of Central Excise & Land Customs, Karachi / Hyderabad Region.