7.03   REVENUE RECEIPTS OF SINDH, 1971-72 TO 1998-99
                           1971-72 TO 1989-90
(In Million Rs.)
ITEMS
1971-72 1972-73 1973-74 1974-75 1975-76 1976-77 1977-78 1978-79
TOTAL REVENUE RECEIPTS 510.9 641.9 892.6 1,236.5 1,490.6 1,563.6 1,987.8 2,341.0
A.PRINCIPAL HEADS OF REVENUE 398.2 439.5 516.4 727.4 1,100.7 1,210.1 1,274.2 1,450.3
Customs 5.1 41.4 8.2 44.4 56.5          ..          ..          ..
Central Excise Duty 39.7 42.4 60.1 106.1 25.6 26.0 25.1 25.4
Corporation Tax 25.1 20.5 20.0 24.3 60.0 98.7 274.9 351.0
Taxes on Income other than            
Corporation Tax 70.4 63.8 67.6 71.3 240.7 312.6 166.8 196.9
Sales Tax 62.0 44.6 52.3 86.3 196.7 217.2 276.1 315.7
Land Revenue 28.4 35.0 50.0 45.0 47.5 35.0 49.5 59.5
Stamps 34.5 36.1 40.0 50.0 82.5 105.0 110.0 110.0
Other Heads 133.0 156.0 218.2 300.0 391.2 415.6 371.8 391.8
B.OTHER HEADS OF REVENUE 112.7 202.0 376.2 509.1 389.9 353.5 713.6 890.7
Irrigation works for which
C/A are kept 31.5 13.0     70.0 55.0 62.5 55.0 78.8 90.0
Irrigation Works for which           
C/A are not kept .. 0.5      0.5 0.4 0.4 0.6 0.6 0.2
Debt Services 11.1 28.3     27.5 37.1 27.2 15.9 29.5 15.3
Civil Administration 9.6 9.8     22.3 22.5 33.5 34.3 39.2 37.0
Beneficient Departments 21.8 53.4     47.0 45.4 56.6 61.0 82.3 61.0
Civil Works 5.9 7.0      5.6 6.2 15.8 12.0 14.5 15.3
Miscellaneous 7.6 11.4     29.9 83.1 53.5 29.1 26.0 30.5
Grant-in-aid from Federal Government 9.4 59.5    128.4 229.4 90.5 85.1 382.7 601.4
Extra ordinary items 15.8 24.6     45.0 30.0 50.0 60.5 60.0 40.0
Contd.
N ext