9.01  ROADS BY TYPE IN SINDH, 1970-71 TO 1995-96
(In Kilometers)
Y E A R T O T A L H I G H  T Y P E L O W  T Y P E
1970-71 3,558 3,127 431
1971-72 5,346 3,918 1,428
1972-73 5,696 4,151 1,545
1973-74 6,006 4,201 1,805
1974-75 6,669 4,566 2,103
1975-76 7,653 5,812 1,841
1976-77 7,518 5,452 2,066
1977-78 7,641 5,668 1,973
1978-79 7,988 6,007 1,981
1979-80 8,072 6,251 1,821
1980-81 8,157 6,534 1,623
1981-82 8,354 7,006 1,348
1982-83 8,603 7,217 1,386
1983-84 8,955 7,497 1,458
1984-85 9,713 7,851 1,862
1985-86 11,700 8,428 3,272
1986-87 13,521 9,380 4,141
1987-88 13,991 10,418 3,573
1988-89 15,947 11,393 4,554
1989-90 18,337 12,319 6,018
1990-91 20,354 13,600 6,754
1991-92 21,098 14,939 6,159
1992-93 21,622 16,082 5,540
1993-94 22,159 16,649 5,510
1994-95 23,348 17,919 5,429
1995-96 24,217 19,025 5,192
1996-97 24,596 19,781 4,815
1997-98 24,794 20,186 4,608
1998-99 0 .. ..
High Type = Pacca.      Low Type = Katcha.
Source:- Highways Department Government of Sindh.