| 9.02 MOTOR VEHICLES "ON ROAD" IN SINDH, 1970 TO 1998-99 | ||||||||||
|
(In Numbers)
|
||||||||||
| YEAR | TOTAL | MOTOR CARS | MOTOR | TAXIES | MOTOR- | BUSES & | TRUCKS | TRACTORS | PICKUPS & | OTHERS |
| JEEPS& WAGONS |
CYCLES | RICKSHAWS | M.BUSES | D.VANS | ||||||
| 1970 | 82,362 | 34,641 | 23,181 | 4,148 | 8,189 | 2,499 | 6,565 | * | * | 3,139 |
| 1971 | 92,870 | 37,991 | 29,783 | 4,420 | 7,513 | 2,753 | 6,547 | * | * | 3,863 |
| 1972 | 104,123 | 41,364 | 35,532 | 4,433 | 7,983 | 3,143 | 7,477 | * | * | 4,191 |
| 1973 | 112,851 | 42,646 | 39,136 | 4,775 | 8,161 | 3,729 | 8,954 | * | * | 5,450 |
| 1974 | 122,724 | 47,105 | 41,775 | 4,966 | 8,948 | 4,475 | 9,426 | * | * | 6,029 |
| 1975 | 115,603 | 41,440 | 44,586 | 3,861 | 8,372 | 4,019 | 7,385 | * | * | 5,940 |
| 1976 | 136,423 | 46,943 | 55,679 | 3,377 | 7,962 | 5,491 | 7,893 | * | * | 9,078 |
| 1977 | 186,417 | 71,560 | 76,202 | 6,008 | 7,870 | 6,756 | 9,013 | * | * | 9,008 |
| 1978 | 244,593 | 89,306 | 108,060 | 7,061 | 9,190 | 8,296 | 11,222 | * | * | 11,458 |
| 1979 | 256,073 | 83,125 | 117,351 | 4,317 | 12,076 | 7,630 | 10,997 | * | * | 20,577 |
| 1980 | 241,037 | 80,721 | 92,123 | 5,087 | 12,131 | 6,394 | 24,035 | * | * | 20,546 |
| 1980-81 | 305,310 | 95,913 | 141,662 | 5,499 | 13,880 | 9,451 | 10,870 | * | * | 28,035 |
| 1981-82 | 297,749 | 96,075 | 138,285 | 5,351 | 13,707 | 7,573 | 10,208 | 7,740 | 3,270 | 15,540 |
| 1982-83 | 302,865 | 104,820 | 143,003 | 5,298 | 10,731 | 5,360 | 6,727 | 8,636 | 1,611 | 16,679 |
| 1983-84 | 335,920 | 106,602 | 167,401 | 5,760 | 11,261 | 5,990 | 6,516 | 12,547 | 2,442 | 17,401 |
| 1984-85 | 398,775 | 123,809 | 197,159 | 6,837 | 15,233 | 6,861 | 6,719 | 20,958 | 20,280 | 919 |
| 1985-86 | 448,017 | 142,562 | 217,584 | 7,604 | 14,935 | 7,637 | 8,830 | 23,751 | 24,160 | 954 |
| 1986-87 | 479,815 | 162,890 | 232,520 | 7,642 | 11,884 | 7,049 | 8,618 | 27,114 | 21,133 | 965 |
| 1987-88 | 495,033 | 173,792 | 231,389 | 8,893 | 14,187 | 8,615 | 8,798 | 25,974 | 22,400 | 985 |
| 1988-89 | 538,333 | 175,630 | 259,614 | 8,234 | 14,312 | 9,183 | 9,241 | 32,545 | 27,929 | 1,645 |
| 1989-90 | 564,976 | 185,214 | 278,069 | 8,502 | 14,231 | 7,455 | 8,629 | 33,254 | 28,565 | 1,057 |
| 1990-91 | 576,252 | 196,859 | 272,155 | 9,293 | 13,473 | 9,748 | 9,110 | 34,060 | 30,465 | 1,089 |
| 1991-92 | 582,639 | 230,929 | 239,410 | 11,121 | 15,719 | 8,969 | 9,885 | 34,037 | 31,434 | 1,135 |
| 1992-93 | 738,199 | 250,848 | 387,084 | 12,889 | 17,109 | 10,246 | 10,733 | 30,267 | 37,856 | 1,167 |
| 1993-94 | 620,634 | 261,878 | 269,718 | 10,949 | 12,286 | 7,646 | 9,725 | 13,128 | 35,167 | 137 |
| 1994-95 | 798,572 | 286,547 | 377,346 | 13,736 | 18,411 | 10,744 | 11,727 | 36,535 | 42,373 | 1,153 |
| 1995-96 | 666,288 | 287,296 | 279,170 | 11,650 | 13,962 | 7,684 | 9,148 | 14,668 | 42,520 | 190 |
| 1996-97 | 819,739 | 307,375 | 373,283 | 13,529 | 19,961 | 10,141 | 10,714 | 35,990 | 48,746 | * |
| 1997-98 | 888,475 | 331,670 | 403,909 | 13,873 | 22,446 | 10,439 | 11,151 | 42,009 | 52,978 | * |
| 1998-99 | 921,798 | 338,320 | 413,950 | 31,073 | 24,153 | 10,997 | 11,802 | 37,969 | 53,534 | * |
| Note :- Data 1970 to 1980 was reported on Calendar year basis and onward data on Financial year basis. | ||||||||||
| * = Figures included in others. | ||||||||||
| '*
Data included in pick d.vans
Source:- Directorate of Excise & Taxation, Government of Sindh. |
||||||||||