9.03  TELECOMMUNICATION SERVICES OPERATION (TLELEPHONES)
IN SINDH, 1970-71 TO 1995-96
(In Numbers)
Y E A R   NO.   NO.   NO. OF NO. OF
  OF TELEPHONE   OF TELEPHONE    INLAND PUBLIC CALL
  EXCHANGES    TRUNK CALLS OFFICES
  (In "000")
1970-71 112 82,321 2,223 282
1971-72 122 84,678 2,251 284
1972-73 135 89,328 2,276 283
1973-74 158 95,961 2,138 301
1974-75 171 107,992 2,463 377
1975-76 213 116,345 2,550 420
1976-77 209 99,436 4,077 843
1977-78 217 101,343 4,501 769
1978-79 219 103,368 4,800 576
1979-80 220 109,029 4,917 788
1980-81 240 118,075 4,934 910
1981-82 246 128,371 5,057 843
1982-83 246 151,844 5,333 1,010
1983-84 259 177,230 5,962 1,363
1984-85 275 200,585 6,527 1,299
1985-86 278 216,900 6,683 1,556
1986-87 286 237,930 6,951 1,753
1987-88 297 256,490 5,545 1,817
1988-89 313 285,195 9,804 2,321
1989-90 327 312,590 9,165 2,503
1990-91 379 402,549        - 2,190
1991-92 429 493,919        - 3,252
1992-93 435 459,306        - 3,503
1993-94(P) 594 463,972 2,349 3,693
1994-95(P) 735 539,259 2,383 4,008
1995-96(P) 887 614,546 3,680 4,480
 Source:-  Karachi/Southern Telecommunication Region.