9.05  TELEVISION LICENCES ISSUED BY TYPE IN SINDH, 1970-71 TO 1998-99
Y E A R
T O T A L
U S E R S
   
DOMESTIC
COMMERCIAL
1970 53,791 53,738 53
1971 66,047 65,915 132
1972 73,236 73,083 153
1973 79,519 79,311 208
1974 125,156 124,817 339
1975 152,088 151,704 384
1976 210,330 209,826 504
1977 229,915 229,265 650
1978 260,775 259,931 844
1979 265,577 264,656 921
1979-80 281,639 280,715 924
1980-81 301,764 300,763 1,001
1981-82 286,120 284,689 1,431
1982-83 360,785 358,678 2,107
1983-84 332,525 330,695 1,830
1984-85 396,932 394,568 2,364
1985-86 471,339 468,334 3,005
1986-87 501,416 497,943 3,473
1987-88 569,446 565,513 3,933
1988-89 581,708 577,695 4,013
1989-90 496,002 492,527 3,475
1990-91 548,766 544,559 4,207
1991-92 460,389 456,538 3,851
1992-93 505,015 500,636 4,379
1993-94 558,519 553,324 5,195
1994-95 603,360 597,327 6,033
1995-96 625,396 618,903 6,493
1996-97 709,968 702,450 7,518
1997-98 786,797 778,674 8,123
1998-99 900,826 .. ..
NOTES:
          i) Information 1970 to 1979 on Calender year basis.
         ii) 1985-86 & 1986-87 T.V. Set holders did not renew, their Licenses have been excluded from the list. Source:  Post Master General, Karachi/Southern Circle.